Womens | Mens | ||
---|---|---|---|
Treatment Area |
Single Price | Single Price | |
Upper Lip | |||
Eyebrows | $18 | $18 | Select Options X |
Full Face | |||
Cheeks | |||
Underarms | |||
Half Arms | $25 | $30 | Select Options X |
Full Arms | $30 | $50 | Select Options X |
Half Back | $25 | $30 | Select Options X |
Full Back | $35 | $50 | Select Options X |
Shoulders | |||
Chest | |||
Chest + Stomach | |||
Chest + Stomach + Back | |||
Chest + Stomach + Full Back + Full Legs + Full Arms | |||
Bikini | |||
French Bikini | |||
Brazilian | |||
Half Legs | |||
Half Legs + Brazilian | |||
3/4 Leg | |||
Full Legs | $45 | $60 | Select Options X |
Full Legs + Bikini | |||
Full Legs + Brazilian | |||
Full Body+ Bikini | |||
Full Body + Brazilian |
FACE | ||
---|---|---|
Treatment Area | Single Price | |
Full Face | ||
Lip + Chin | $25 | |
Sides of Face | $29 | |
Cheeks | $25 | |
Ears | $20 |
UPPER BODY | ||
---|---|---|
Treatment Area | Single Price | |
Neck Front or Back | $25 | |
Underarms | $25 | |
1/4 Arms | $40 | |
Half Arms | ||
Full Arms | ||
Shoulders | $39 | |
Chest | $69 | |
Stomach | $59 | |
Chest + Stomach | ||
Half Back | $55 | |
Full Back | $90 | |
Full Back + Shoulders | ||
Snail Trail | $39 |
LOWER BODY | ||
---|---|---|
Treatment Area | Single Price | |
Bikini | $29 | |
Brazilian Female | ||
Brazilian + Underarms | ||
Buttocks | $59 | |
Upper Legs | $119 | |
Lower Legs | ||
Full Legs | ||
Full Body Female | ||
Full Body Male | ||
Shaving | From $5 |
Treatment Area | Single Price | |
Lip | $10 | |
Nose | $10 | |
Chin | $10 | |
Ears | $10 | |
Cheeks | $10 | |
Underarms | $10 | |
Snail Trail | $10 | |
Feet + Toes | $10 | |
Hands + Fingers | $10 |
Duration | Single Price | |
10 min | $25 | |
20 min | $45 | |
30 min | $60 |
Remember, your skin is completely unique to you, the best way to ensure you are getting a treatment specifically suited to your skin type is to book a consultation with one of our experts.